Titiipa C13 ati C19 IP iṣakoso Ẹka pinpin agbara oye
Awọn ẹya ara ẹrọ
● Aabo Imudara: Awọn ibọsẹ C13 C19 titiipa pese ipele aabo ti a fi kun si PDU rẹ nipa idilọwọ wiwọle laigba aṣẹ ati awọn asopọ lairotẹlẹ.
●Idilọwọ Awọn Ge asopọ Lairotẹlẹ: Awọn ibọsẹ C13 C19 titiipa le ṣe idiwọ awọn asopọ lairotẹlẹ ti awọn okun agbara, eyiti o le ja si pipadanu data tabi ibajẹ ohun elo.
● Abojuto latọna jijin ati iṣakoso. Pese awọn imudojuiwọn lẹsẹkẹsẹ nipa awọn iṣẹlẹ agbara nipasẹ imeeli, ọrọ SMS, tabi awọn ẹgẹ SNMP Igbesoke Firmware. Awọn imudojuiwọn famuwia ti o ṣe igbasilẹ lati mu awọn eto ti o ṣiṣẹ PDU dara si.
● Ifihan oni-nọmba. Pese alaye rọrun-lati-ka nipa amperage, foliteji, KW, adiresi IP, ati alaye PDU miiran.
● Nẹtiwọọki-ite Plugs ati iÿë. Itumọ ti o tọ ga julọ ṣe idaniloju pinpin agbara daradara si awọn olupin, ohun elo, ati awọn ẹrọ ti o sopọ ni wiwa IT tabi awọn agbegbe ile-iṣẹ.
● Ti o tọ Irin Casing. Ṣe aabo awọn paati inu ati koju ibajẹ lati ipa tabi abrasions laarin awọn agbegbe ile-iṣẹ nija. Tun fa igbesi aye ọja naa.
● Atilẹyin ọja to Lopin Ọdun mẹta. Bo awọn abawọn ninu awọn ohun elo ati iṣẹ ṣiṣe ni ọja labẹ lilo deede ati awọn ipo laarin ọdun mẹta ti ọjọ rira.
Awọn iṣẹ
Awọn PDU ti o ni oye Newsunn ni awọn awoṣe A, B, C, D ni awọn ofin iṣẹ.
Iru A: Lapapọ mita + Lapapọ iyipada + Mita iṣipopada ti ara ẹni + Yiyipada iṣan ara ẹni kọọkan
Iru B: Lapapọ mita + Lapapọ iyipada
Iru C: Lapapọ metering + Olukuluku iṣan mita
Iru D: Lapapọ mita
Iṣẹ akọkọ | Imọ itọnisọna | Awọn awoṣe iṣẹ | |||
A | B | C | D | ||
Mita | Lapapọ fifuye lọwọlọwọ | ● | ● | ● | ● |
Fifuye lọwọlọwọ ti iṣan kọọkan | ● | ● | |||
Titan/Pa ipinle ti iṣan kọọkan | ● | ● | |||
Lapapọ agbara (kw) | ● | ● | ● | ● | |
Lapapọ agbara agbara (kwh) | ● | ● | ● | ● | |
Foliteji iṣẹ | ● | ● | ● | ● | |
Igbohunsafẹfẹ | ● | ● | ● | ● | |
Iwọn otutu / Ọriniinitutu | ● | ● | ● | ● | |
Smog sensọ | ● | ● | ● | ● | |
Enu sensọ | ● | ● | ● | ● | |
Omi gedu sensọ | ● | ● | ● | ● | |
Yipada | Tan / pa agbara | ● | ● | ||
Tan-an / pipa ti iṣan kọọkan | ● | ||||
Set awọn aarin akoko ti iÿë 'lesese titan / pa | ● | ||||
Set titan / pa akoko ti kọọkan iṣan | ● | ||||
Set diwọn iye to itaniji | To diwọn ibiti o ti lapapọ fifuye lọwọlọwọ | ● | ● | ● | ● |
To diwọn ibiti o ti lọwọlọwọ fifuye ti kọọkan iṣan | ● | ● | |||
To diwọn ibiti o ti foliteji iṣẹ | ● | ● | ● | ● | |
To diwọn iwọn otutu ati ọriniinitutu | ● | ● | ● | ● | |
Itaniji eto aifọwọyi | To lapapọ fifuye lọwọlọwọ koja iye aropin | ● | ● | ● | ● |
To fifuye lọwọlọwọ ti kọọkan iṣan koja iye aropin | ● | ● | ● | ● | |
Temperature/Ọriniinitutu kọja iye aropin | ● | ● | ● | ● | |
Ẹfin | ● | ● | ● | ● | |
Water-logging | ● | ● | ● | ● | |
Door šiši | ● | ● | ● | ● |
Module iṣakoso pẹlu:
Ifihan LCD, ibudo Nẹtiwọọki, ibudo USB-B, ibudo tẹlentẹle (RS485), Ibudo otutu / Ọriniinitutu, Port Senor, ibudo I/O (igbewọle oni-nọmba/jade)
Imọ paramita
Nkan | Paramita | |
Iṣawọle | Iru igbewọle | AC 1-alakoso, AC 3-alakoso, -48VDC, 240VDC,336VDC |
Ipo igbewọle | Okun agbara, iho ile-iṣẹ, awọn iho, ati bẹbẹ lọ. | |
Input Foliteji Range | 100-277VAC/312VAC-418VAC/100VDC-240VDC/-43VDC- -56VDC | |
AC igbohunsafẹfẹ | 50/60Hz | |
Lapapọ fifuye lọwọlọwọ | Iye ti o ga julọ ti 63A | |
Abajade | Rating foliteji o wu | 220 VAC,250VAC,380VAC,-48VDC,240VDC,336VDC |
Igbohunsafẹfẹ jade | 50/60Hz | |
O wu boṣewa | IEC C13, C19, boṣewa German, boṣewa UK, boṣewa Amẹrika, awọn iho ile-iṣẹ IEC 60309 ati bẹbẹ lọ | |
Opoiye ti o wu jade | 48 iÿë ni o pọju |
Iṣẹ Ibaraẹnisọrọ
● Awọn olumulo le ṣayẹwo awọn iṣiro iṣeto iṣẹ ati iṣakoso agbara ti ẹrọ latọna jijin nipasẹ WEB, SNMP.
● Awọn olumulo le yarayara ati irọrun igbesoke famuwia nipasẹ igbasilẹ nẹtiwọọki fun imudara ọja iwaju dipo
rirọpo awọn ọja ti a ti fi sii tẹlẹ ni aaye nigbati awọn ẹya tuntun ti tu silẹ.
Ni wiwo ati Protocol Support
● HTTP
● SNMP V1 V2
● MODBUS TCP/IP
● MODBUS RTU (RS-485)
● FTP
● IPV4 Atilẹyin
● Telnet